Category: Stars


Subject Video Effect Disc # Chapter # Start End Frames Seconds
Sun Sun, prominences, zoom 1 6 3852 4941 1089 36.3
Supernova Supernova 1987A 2 6 1341 3384 2043 68.1
Supernova Pulsar 2 7 3385 5360 1975 65.833333
Supernova Supernova, Type 2 2 8 5361 8438 3077 102.56666
Individual Red Giant, rotating, zoom 2 9 8439 10008 1569 52.3
Individual Betelgeuse, with solar system, zoom 2 10 10009 10822 813 27.1
Individual Rigel, corona, zoom 2 11 10823 12272 1449 48.3
Individual Altair, rotating, zoom 2 12 12273 13910 1637 54.566666
Individual Vega, debris disk 2 13 13911 15002 1091 36.366666
Individual Vega, debris disk, inclined 2 14 15003 16090 1087 36.233333
Individual Beta Lyrae system 2 15 16091 17110 1019 33.966666
Individual Beta Lyrae, with gases, close-up 2 16 17111 18220 1109 36.966666
Individual Epsilon Lyrae double-double 2 17 18221 20310 2089 69.633333
Globular Globular, M13, zoom 2 18 20311 22258 1947 64.9
Formation from nebula 2 24 34489 37290 2801 93.366666
Black Hole Black hole with disk, red giant 2 25 37291 39478 2187 72.9
Black Hole Black hole with disk (see 2-27) 2 26 39479 41662 2183 72.766666
Individual Red giant (see 2-26) 2 27 41663 43412 1749 58.3
Black Hole Black hole with disk, gases 2 28 43413 45308 1895 63.166666
Individual Binary star, zoom 2 30 49867 51684 1817 60.566666
Individual Binarystar, with white dwarf 2 31 51685 53609 1924 64.133333
Black Hole Black hole and red giant 3 11 10020 11959 1939 64.633333
Black Hole Black hole, zoom 3 12 11961 13413 1452 48.4
Sun Solar life cycle 3 13 13415 16710 3295 109.83333
Star, massive, life cycle 3 14 16860 20319 3459 115.3
Sun Sun, rotating, sunspots, cutaway 3 15 20321 22523 2202 73.4
Individual Alpha Centauri system 3 17 24588 26453 1865 62.166666
Individual Proxima Centauri, zoom close 3 18 26455 28775 2320 77.333333
Individual 61 Cygni double star 3 19 28777 29707 930 31
Individual Barnard's star 3 20 29709 30495 786 26.2
Individual Mizar and Alcor 3 21 30497 31918 1421 47.366666
Individual Castor sextuple system 3 22 31920 33337 1417 47.233333
Closest 100 stars 3 23 33339 34216 877 29.233333
Spectra, stellar 3 24 34218 38338 4120 137.33333
Color-luminosity diagram 3 25 38340 40746 2406 80.2
Nova Nova sequence 3 28 42122 43954 1832 61.066666
Star formation, Orion Nebula 3 31 46322 48331 2009 66.966666
Individual Cepheid variable 3 33 51501 52720 1219 40.633333
Sun Sun, rotating with interior 4 25 26899 29805 2906 96.866666
Animation Alpha Centauri system 5 7 729 1631 902 30.066666
Animation Double stars, 3D 5 8 1632 3431 1799 59.966666
Animation Quadruplet stars, 3D 5 9 3432 5237 1805 60.166666
Animation Castor sextuple 5 10 5238 7029 1791 59.7
Animation Castor sextuple #2 5 11 7030 8814 1784 59.466666
Sun Sun, corona, solar wind 5 36 45483 47287 1804 60.133333
Individual Generic rotating star 7 53 52612 53981 1369 45.633333
Individual Red star collapses, becoming blue and emitting gaseous shell 8 39 50391 51444 1053 35.1
Nova Large star and Nova explosion and particle flow resumes (fast) 8 40 51445 52200 755 25.166666
Nova Large star and Nova explosion, slower version 8 41 52201 53612 1411 47.033333
Matter exchanging binary star (WW Ursa Majoris type) 10 33 37207 38110 903 30.1
Binary matter exchange, slower version 10 34 38111 39914 1803 60.1
Large red and small blue eclipsing binary system 10 35 39915 41710 1795 59.833333
Orange star 'swallowed' by black hole 10 36 41711 43156 1445 48.166666
Blue star 'swallowed' by black hole 10 37 43157 44502 1345 44.833333
Fly-through starfield 10 38 44503 46306 1803 60.1
Fly-through nebulae 10 39 46307 48080 1773 59.1
Fly-through nebulae and stars 10 40 48081 49886 1805 60.166666
Supernova Pulsar, with magnetic field shells and pulses 11 45 49719 51523 1804 60.133333
Sun Starfield centered on Sun and nearest 1,000 stars 12 27 30917 31821 904 30.133333
Constellations Flight to and through Orion 12 28 31822 32887 1065 35.5
Constellations Orion flyaround 12 29 32888 33812 924 30.8
Constellations Ursa major (Dipper), flyaround 12 30 33813 34945 1132 37.733333
Supernova Supernova, explosion with expanding shell and central pulsar 12 34 40284 42264 1980 66
Globular Globular cluster, large, rotating, zoom approach and depart 12 35 42265 44050 1785 59.5