Category: Solar System


Subject Video Effect Disc # Chapter # Start End Frames Seconds
Earth Earth, gibbous, zoom 1 3 1139 1745 606 20.2
Earth Earth, zoom 1 4 1765 2924 1159 38.633333
Moon Moon, farside, zoom 1 5 2933 3845 912 30.4
Sun Sun, prominences, zoom 1 6 3852 4941 1089 36.3
Sun Sun, solar eclipse, t-lapse 1 7 4950 6302 1352 45.066666
Comet Comet, evolving, slewing 1 8 6302 7031 729 24.3
Comet Comet nucleus, tumble-zoom 1 9 7090 7550 460 15.333333
Comet Comet nucleus to solar system (F) 1 10 7557 9959 2402 80.066666
Comet Comet Halley, t-lapse #2 (F) 1 12 11070 11440 370 12.333333
Mercury Mercury, zoom 1 13 11450 12422 972 32.4
Mercury Sun, from Mercury, retro loop 1 14 12427 12873 446 14.866666
Venus Venus, UV, zoom 1 15 12883 13734 851 28.366666
Venus Venus, UV, mosaic rotation 1 16 13751 14366 615 20.5
Venus Venus Orbit Image Radar (F) 1 18 14994 15713 719 23.966666
Mars Mars, with Phobos, zoom 1 19 15725 16586 861 28.7
Mars Mars, texture-mapped, rotate 1 20 16600 17611 1011 33.7
Mars Mars, texture-mapped, zoom 1 21 17629 18538 909 30.3
Mars Deimos, tumbling, zoom 1 22 18549 19263 714 23.8
Mars Phobos, tumbling, zoom 1 23 19278 19989 711 23.7
Mars Mars, Olympus Mons, fly (F) 1 24 19990 21078 1088 36.266666
Mars Phobos probe, experiments #2 1 26 22993 24430 1437 47.9
Asteroid Asteroid, tumbling, zoom 1 27 24436 24965 529 17.633333
Jupiter Jupiter, with Io, zoom 1 28 24970 25861 891 29.7
Jupiter Jupiter, mosaic rotation 1 29 25865 26325 460 15.333333
Jupiter Io, zoom 1 30 26365 27165 800 26.666666
Jupiter Europa, zoom 1 31 27168 27955 787 26.233333
Jupiter Ganymede, zoom 1 32 27960 28753 793 26.433333
Jupiter Callisto, zoom 1 33 28756 29590 834 27.8
Jupiter Io, zoom, with volcanoes 1 34 29599 30793 1194 39.8
Saturn Saturn, zoom 1 35 30796 31701 905 30.166666
Saturn Mimas, zoom 1 36 31722 32615 893 29.766666
Saturn Titan, zoom 1 37 32618 33511 893 29.766666
Saturn Dione, zoom 1 38 33522 34405 883 29.433333
Saturn Saturn, rise over moon limb 1 39 34423 35335 912 30.4
Uranus Uranus, zoom 1 40 35339 35997 658 21.933333
Uranus Miranda, tumble-zoom 1 41 35998 36565 567 18.9
Uranus Miranda, pixel build 1 42 36572 36696 124 4.1333333
Uranus Miranda, flyover (F) 1 43 36710 37914 1204 40.133333
Uranus Miranda, flyover #2 (F) 1 44 37925 38433 508 16.933333
Uranus Miranda, Voyager flyby (F) 1 45 38438 38807 369 12.3
Neptune Neptune, with rings, two moons 1 46 38808 39743 935 31.166666
Pluto Pluto with Charon, zoom 1 47 39775 41022 1247 41.566666
Solar System Solar System, creation 1 48 41023 42828 1805 60.166666
Mars Mars, JPL Movie (F) 2 29 45309 49866 4557 151.9
Earth Earth, flyover, JPL (F) 3 7 1346 4520 3174 105.8
Moon Moon, lunar eclipse 3 29 43956 45017 1061 35.366666
General Solar System creation 3 32 48333 51499 3166 105.53333
Earth Earth, rotating 4 7 1336 3129 1793 59.766666
Earth Earth, rotating, zoom 4 8 3130 5494 2364 78.8
Earth Earth, rotating, with axis, zoom 4 9 5495 7000 1505 50.166666
Earth Seasons, Earth 4 10 7001 9040 2039 67.966666
Earth Seasons, winter, Northern hemisphere 4 11 9041 10359 1318 43.933333
Earth Seasons, summer, Southern hemishere 4 12 10360 11665 1305 43.5
Earth Earth/Moon, lunar rot/rev 4 13 11666 13475 1809 60.3
Earth Earth/Moon, size/distance 4 14 13476 14111 635 21.166666
Earth Earth, tides 4 15 14112 15162 1050 35
Moon Moon, phases 4 16 15163 15825 662 22.066666
Moon Moon, phases, orbit graphic 4 17 15826 16780 954 31.8
Moon Moon, phases, graphic & Earthview 4 18 16781 17885 1104 36.8
Moon Moon, rotation/revolution sync 4 19 17910 18810 900 30
Moon Earth/Moon, eclipses, lunar & solar 4 20 18811 19845 1034 34.466666
Mercury Mercury, rotating, zoom 4 21 19846 21920 2074 69.133333
Venus Venus, rotating, zoom 4 22 21921 24609 2688 89.6
Mars Mars, rotating, with Phobos, Deimos 4 23 24610 26407 1797 59.9
Mars Mars, retrograde loop 4 24 26408 26898 490 16.333333
Mars Retrograde loop, Mars 4 24 26408 26898 490 16.333333
Sun Sun, rotating with interior 4 25 26899 29805 2906 96.866666
Jupiter Jupiter, rotating with Galilean, zoom 4 26 29806 31590 1784 59.466666
Jupiter Jupiter, rotating with ring, zoom 4 27 31591 34287 2696 89.866666
Saturn Saturn, rotating with rings, zoom 4 28 34319 36683 2364 78.8
Saturn Saturn, rotating with Titan 4 29 36684 38940 2256 75.2
Uranus Uranus, rotate with rings,polar,zoom 4 30 38941 41195 2254 75.133333
Uranus Uranus, rotating, with rings, Miranda 4 31 41196 43610 2414 80.466666
Neptune Neptune, rotating with rings, zoom 4 32 43611 46278 2667 88.9
Neptune Neptune, rotating with Triton 4 33 46279 48330 2051 68.366666
Neptune Triton, surface traverse, JPL (F) 4 34 48331 50622 2291 76.366666
Neptune Triton, chord pan (F) 4 35 50623 51240 617 20.566666
Pluto Pluto, rotating with Charon, zoom 4 35 51241 53930 2689 89.633333
Asteroid Asteroid, zoom 5 12 8815 10191 1376 45.866666
Asteroid Asteroid, tumbling, zoom 5 13 10192 11982 1790 59.666666
Asteroid Asteroid with Galileo spacecraft 5 14 11983 13797 1814 60.466666
Jupiter Jupiter, Galilean moons, zoom 5 20 19288 22039 2751 91.7
Jupiter Io, 3D, zoom 5 21 22040 23799 1759 58.633333
Jupiter Ganymede, flyover, JPL (F) 5 22 23800 24706 906 30.2
Jupiter Enceladus, flyover, JPL (F) 5 23 24707 25610 903 30.1
Neptune Triton, zoom 5 24 25611 26956 1345 44.833333
Saturn Saturn, white spot movie, HST 5 25 26957 27862 905 30.166666
Neptune Triton, surface, geysers with Neptune(F) 5 26 27863 29213 1350 45
Neptune Triton geyser, plumes 5 27 29214 31012 1798 59.933333
Neptune Triton, geyser, Voyager photos 5 28 31013 31751 738 24.6
Uranus Moons, shepherding, ring 5 29 31752 33549 1797 59.9
Uranus Ring, shepherding moons 5 29 31752 33549 1797 59.9
Uranus Rings, multiple, shepherd moons 5 30 33550 35288 1738 57.933333
Uranus Shepherd moons, multiple rings 5 30 33550 35288 1738 57.933333
Earth Earth, rotation movie, Galileo 5 31 35289 36987 1698 56.6
Earth Earth, S hem rotation, Galileo (F) 5 32 36988 38338 1350 45
Moon Moon, rotation movie, Galileo, 3D 5 33 38339 39696 1357 45.233333
Venus Venus, rotation, clouds and surface 5 34 39697 42024 2327 77.566666
Venus Venus, flyover, JPL 5 35 42025 45482 3457 115.23333
Sun Sun, corona, solar wind 5 36 45483 47287 1804 60.133333
General Distances within solar system 5 38 49152 52589 3437 114.56666
Earth Antartic flyover 6 9 655 1771 1116 37.2
Venus Venus, rotating with mix through clouds to Magellan radar globe with zoom and flight over Artemis region, Venus 2 6 16 8121 12607 4486 149.53333
Venus Flight over Lavinia Planitia Alpha Regio, impact craters and pancake features 6 17 12608 15780 3172 105.73333
Venus Flight over Estia Regio Sif Mons and Gula Mons volcanoes; spectacular rift valley and impact craters 6 18 15781 18920 3139 104.63333
Asteroid New asteroid (by Galileo) 6 22 21477 22648 1171 39.033333
Earth Earth, rotating, zoom to center 6 23 22649 23594 945 31.5
Earth Earth, rotating, zoom to horizon 6 24 23595 24511 916 30.533333
Neptune Triton, zoom approach, unique rotate and slide off 6 25 24512 24937 425 14.166666
Neptune Triton, full size, rotating 6 26 24938 25488 550 18.333333
Solar System Image Library. Each image is electronically wiped on and off and is presented as a spacecraft readout based on the Voyager Imaging System. 6 27 25489 27229 1740 58
Moon Full Moon 6 27 25530 25649 119 3.9666666
Moon Southern Lunar Hemisphere 6 27 25650 25772 122 4.0666666
Moon Northeastern quadrant (IAU) 6 27 25773 25882 109 3.6333333
Moon Northwestern quadrant (IAU) 6 27 25883 25994 111 3.7
Moon Plato and Lava plains 6 27 25995 26106 111 3.7
Moon Archimedes and Aristillus 6 27 26107 26219 112 3.7333333
Moon Copernicus and Eratosthenes 6 27 26220 26333 113 3.7666666
Moon Aristoteles and Eudoxus 6 27 26334 26445 111 3.7
Moon Theophillus and Cyrillus 6 27 26446 26556 110 3.6666666
Moon Tycho and northern hemisphere 6 27 26557 26669 112 3.7333333
Moon Lunar farside 6 27 26670 26783 113 3.7666666
Moon Mare Orientale 6 27 26784 26894 110 3.6666666
Moon Polar craters 6 27 26895 27007 112 3.7333333
Moon Lunar crater 6 27 27008 27119 111 3.7
Moon Tsiolkovsky, far side 6 27 27120 27229 109 3.6333333
Mercury Mercury/Mariner series begins 6 28 27230 27265 35 1.1666666
Mercury Cratered terrain, NE limb, crater with dark ring is Lermontov (99 miles diameter) 6 28 27266 27375 109 3.6333333
Mercury Cratered terrain, SE limb, large crater with flat floor near image center is called Shubert (99 miles diameter) 6 28 27376 27487 111 3.7
Mercury Cratered terrain, NW limb, the bright rayed crater lies in the middle of Planitia Sobkou 6 28 27488 27599 111 3.7
Mercury Cratered terrain, SW limb, crater with central peak at upper right is Tyagaraja (62 miles diameter) 6 28 27600 27713 113 3.7666666
Mercury Mercury's southern hemisphere, photomosaic taken during the 2nd flyby of Mariner 10 6 28 27714 27825 111 3.7
Mercury Caloris Basin,detail of the NE rim - notice ring to lower left of the image 6 28 27826 27935 109 3.6333333
Mercury Caloris basin floor to upper left, with a complex pattern of ridges and fractures 6 28 27936 28052 116 3.8666666
Mercury Discovery scarp cuts across crater, reaching more than a mile high in places 6 28 28053 28161 108 3.6
Mercury Caloris Basin (left of image), photomosaic. The basin is 800 miles across, most hidden from Mariner 10's cameras 6 28 28162 28276 114 3.8
Venus Russian Venera Lander images series begin 6 29 28276 28321 45 1.5
Venus Venera 13 image which landed near the Beta Regio volcanoes. The next three images show part of the same panorama, color. A section of the spacecraft is visible at the bottom of each frame 6 29 28322 28434 112 3.7333333
Venus Venera 13 image of Venus cont'd, color 6 29 28434 28546 112 3.7333333
Venus Venera 13 image of Venus cont'd showing basaltic rocks, color 6 29 28547 28656 109 3.6333333
Venus Venus, surface image from Venera 13, B&W 6 29 28657 28772 115 3.8333333
Venus Venera 13 image showing lander foot and lens cap at right, B&W 6 29 28773 28884 111 3.7
Venus Venera 14 landing site, B&W 6 29 28885 28999 114 3.8
Venus Venera 14 image showing more flat rocks and less dust than the Venera 13 site, B&W 6 29 29000 29105 105 3.5
Venus Magellan radar images of Venus series begins 6 30 29106 29151 45 1.5
Venus Rhea Mons volcano, radar image, B&W 6 30 29152 29267 115 3.8333333
Venus Volcano Sif Mons 6 30 29268 29376 108 3.6
Venus Crater Aurelia, 19 miles across, at middle right of image 6 30 29377 29487 110 3.6666666
Venus Volcanic flows north of Ishta Terra, a highland region on Venus, color 6 30 29488 29601 113 3.7666666
Venus Volcanic flows. details shown in previous image, color 6 30 29602 29718 116 3.8666666
Venus Region to the right of Maxwell Montes is shown, known as Fortuna Tessera. Maxwell Montes is the bright region at left 6 30 29719 29827 108 3.6
Venus Venusian lava plains, color, lying south of Lakshmi Planum 6 30 29828 29937 109 3.6333333
Venus Ishta Terra with Maxwell Montes to the right, topographical view 6 30 29938 30052 114 3.8
Venus Ishta Terra, detail of topographical view with Maxwell Montes to the right 6 30 30053 30165 112 3.7333333
Venus Ishta Terra region, color, slow pan 6 30 30166 30566 400 13.333333
Venus Volcanic domes in Alpha Regio, each 15 miles across and steep sides, B&W 6 30 30567 30638 71 2.3666666
Venus Fractured terrain, B&W 6 30 30639 30711 72 2.4
Venus Long sinuous feature on Venus, B&W 6 30 30712 30792 80 2.6666666
Venus Volcanoes in the Atla region of Venus, B&W 6 30 30793 30863 70 2.3333333
Venus Lakshmi Planum, ridges at the northern edge, B&W 6 30 30864 30935 71 2.3666666
Venus Volcanic dome and crater, B&W 6 30 30936 31013 77 2.5666666
Venus Venusian crater, Aurelia, B&W 6 30 31014 31084 70 2.3333333
Venus Three large impact craters, B&W 6 30 31085 31156 71 2.3666666
Venus Aphrodite Terra, radar mosaic, false-color 6 30 31157 31205 48 1.6
Mars Mars series begins 6 31 31206 31251 45 1.5
Mars Half illuminated Mars from Viking, color 6 31 31252 31361 109 3.6333333
Mars Mars, south Polar region, color 6 31 31362 31475 113 3.7666666
Mars Mars, detail of atmosphere, as seen from orbit, plus the Argyre basin, color 6 31 31476 31582 106 3.5333333
Mars Mars, canyonlandscolor 6 31 31583 31693 110 3.6666666
Mars Martian crater field, small, color 6 31 31694 31807 113 3.7666666
Mars Mist forming in valleys near the morning limb of Mars 6 31 31808 31919 111 3.7
Mars Mist and haze fill maze of canyons 6 31 31920 32034 114 3.8
Mars Canyon walls, detailed, color 6 31 32035 32148 113 3.7666666
Mars Mist and haze fill part of the Valles Marineris, color 6 31 32149 32259 110 3.6666666
Mars Valles Marineris, eastern end, almost 2000 miles long and 26,000 feet deep, color 6 31 32260 32370 110 3.6666666
Mars Valles Marineris, detail of wall, B&W 6 31 32371 32482 111 3.7
Mars Valles Marineris, detail of wall, B&W, slightly closer view 6 31 32483 32599 116 3.8666666
Mars Mist fills a cratered terrain on Mars, color 6 31 32600 32705 105 3.5
Mars Mist fills a cratered terrain on Mars, color 6 31 32706 32819 113 3.7666666
Mars Viking orbiter image of craters near Mars terminator 6 31 32820 32930 110 3.6666666
Mars Ice covered craters near the Martian pole 6 31 32931 33044 113 3.7666666
Mars Martian South Polar Cap 6 31 33045 33155 110 3.6666666
Mars Layering in Polar cap ice 6 31 33156 33266 110 3.6666666
Mars Ice layers at the Martian North Pole, alternate detail 6 31 33267 33378 111 3.7
Mars Ancient river bed, B&W 6 31 33379 33490 111 3.7
Mars Numerous ancient river channels are well shown in this Mariner 9 image 6 31 33491 33604 113 3.7666666
Mars Water presumably once flowed around this crater, B&W 6 31 33605 33716 111 3.7
Mars Impact crater caused melting of surface, mud flow surrounds crater 6 31 33717 33829 112 3.7333333
Mars Mars, chaotic terrain 6 31 33830 33936 106 3.5333333
Mars Windswept crater scene on Mars 6 31 33937 34047 110 3.6666666
Mars Spiral cloud formation in Mars' atmosphere 6 31 34048 34157 109 3.6333333
Mars Mars, crescent, on its side, shows the Tharsis Ridge volcanoes and Olympus Mons 6 31 34158 34272 114 3.8
Mars Olympus Mons, B&W 6 31 34273 34382 109 3.6333333
Mars Olympus Mons, oblique view, complete with clouds, color 6 31 34383 34498 115 3.8333333
Mars Olympus Mons, crater at the summit 6 31 34499 34608 109 3.6333333
Mars Olympus Mons, detail of crater at the summit 6 31 34609 34722 113 3.7666666
Mars Olympus Mons, detail of crater atop 6 31 34723 34830 107 3.5666666
Mars Viking Lander images series begins 6 32 34831 34876 45 1.5
Mars Martian landing site, boulder, close-up 6 32 34877 34985 108 3.6
Mars Trenches dug into the Martian soil, general view 6 32 34986 35103 117 3.9
Mars Mars, rock strewn scene 6 32 35104 35212 108 3.6
Mars Large boulder on Mars, with lander details in foreground 6 32 35213 35337 124 4.1333333
Mars Weather boom deployed on Viking Lander 6 32 35338 35439 101 3.3666666
Mars Winter coats Martian landscape in a light frost layer 6 32 35440 35552 112 3.7333333
Mars Sunset on Mars from Viking 6 32 35553 35660 107 3.5666666
Mars Martian Satellite/Phobos sequence series begins 6 33 35661 35705 44 1.4666666
Mars Phobos 6 33 35706 35821 115 3.8333333
Mars Phobos, detail with Stickney crater in partial shadow 6 33 35822 35931 109 3.6333333
Mars String of tiny crater dot the surface of Phobos 6 33 35932 36042 110 3.6666666
Mars Phobos, detailed image 6 33 36043 36156 113 3.7666666
Mars Phobos, craters 6 33 36157 36269 112 3.7333333
Mars Phobos, craters, alternative image 6 33 36270 36380 110 3.6666666
Mars Martian Satellite/Deimos series begins 6 34 36381 36425 44 1.4666666
Mars Deimos, distant view 6 34 36426 36536 110 3.6666666
Mars Deimos/1, closer view 6 34 36537 36645 108 3.6
Mars Deimos/2, closer view 6 34 36646 36758 112 3.7333333
Mars Tiny craters dot Deimos' surface 6 34 36759 36867 108 3.6
Earth/Jupiter Earth and Jupiter series begin 6 35 36868 36914 46 1.5333333
Earth Full Earth showing Africa, color 6 35 36915 37026 111 3.7
Earth Full Earth showing Africa, B&W 6 35 37027 37139 112 3.7333333
Earth Full Earth showing Africa, with UV filter 6 35 37140 37250 110 3.6666666
Earth Full Earth showing Africa, with Infra-red filter 6 35 37251 37365 114 3.8
Earth Graphical plot showing Ozone hole over Antarctica 6 35 37366 37480 114 3.8
Earth Northern Europe color composite showing large ring structure/crater 6 35 37481 37592 111 3.7
Earth Alps and Mediterranean Sea, composite, color 6 35 37593 37706 113 3.7666666
Earth Spain, composite color 6 35 37707 37818 111 3.7
Earth British Isles and Ireland, composite, color 6 35 37819 37931 112 3.7333333
Earth Scandinavia, composite, color 6 35 37932 38043 111 3.7
Earth Europe, composite, color 6 35 38044 38155 111 3.7
Jupiter Jupiter's Moon, Io/Voyager 6 35 38156 38269 113 3.7666666
Jupiter Volcano erupts on limb of Io 6 35 38270 38354 84 2.8
Jupiter Active Io volcano, close-up 6 35 38385 38498 113 3.7666666
Jupiter Volcano on Io, part of a 3 image sequence showing an eruption, true color image 6 35 38499 38611 112 3.7333333
Jupiter Io eruption sequence, image 2 6 35 38612 38725 113 3.7666666
Jupiter Io eruption sequence, image 3 6 35 38726 38838 112 3.7333333
Jupiter Io,true color image 6 35 38839 38953 114 3.8
Jupiter Io, detail of one volcano, close-up 6 35 38954 39067 113 3.7666666
Jupiter Volcanoes on Io, showing lava flows, false color image 6 35 39068 39179 111 3.7
Jupiter Jupiter and four moons, Io, Europa, Ganymede and Callisto, composite image 6 35 39180 39293 113 3.7666666
Jupiter Voyager image of Ganymede 6 35 39294 39408 114 3.8
Jupiter Ganymede, close-up 6 35 39409 39522 113 3.7666666
Jupiter Voyager image of Callisto 6 35 39523 39636 113 3.7666666
Jupiter Callisto, detail of giant impact basin 6 35 39637 39750 113 3.7666666
Jupiter Voyager image of Europa 6 35 39751 39865 114 3.8
Jupiter Europa, close-up 6 35 39866 39976 110 3.6666666
Jupiter Europa, alternative image, close-up 6 35 39977 40091 114 3.8
Jupiter Voyager image of Jupiter's Great Red Spot 6 35 40092 40205 113 3.7666666
Jupiter Voyager image of Jupiter's Great Red Spot 6 35 40206 40318 112 3.7333333
Jupiter Great Red Spot, false color detail 6 35 40319 40433 114 3.8
Jupiter Great Red Spot, false color detail 6 35 40434 40547 113 3.7666666
Jupiter Jupiter and Io, from Voyager 6 35 40548 40660 112 3.7333333
Jupiter Jupiter, with shadow of a moon 6 35 40661 40774 113 3.7666666
Jupiter Jovian atmosphere 6 35 40775 40888 113 3.7666666
Jupiter Jovian atmosphere, detail of long brown spot 6 35 40889 41001 112 3.7333333
Jupiter Infra Red image of Jupiter, revealing the warm equatorial belts 6 35 41002 41116 114 3.8
Jupiter Amalthea small moon of Jupiter 6 35 41117 41230 113 3.7666666
Jupiter Ganymede, detail of crater field 6 35 41231 41344 113 3.7666666
Jupiter Ganymede's varied terrain 6 35 41345 41454 109 3.6333333
Saturn Saturn series begins 6 36 41455 41499 44 1.4666666
Saturn Saturn and 3 moons, from Voyager 6 36 41500 41643 143 4.7666666
Saturn Saturn and 3 moons, from Voyager, close-up 6 36 41614 41727 113 3.7666666
Saturn Saturn Globe, with atmospheric features 6 36 41728 41841 113 3.7666666
Saturn Saturn's northern hemisphere revealing cloud details, false color image 6 36 41842 41955 113 3.7666666
Saturn Saturn, atmospheric weather systems, false color detail 6 36 41956 42069 113 3.7666666
Saturn Jet stream feature is the fine black line in this false color Voyager image 6 36 42070 42182 112 3.7333333
Saturn Jet stream feature is the fine black line in this false color Voyager image 6 36 42183 42296 113 3.7666666
Saturn Saturn's polar region, circular cloud features 6 36 42297 42410 113 3.7666666
Saturn Saturn, detail of North Polar Region 6 36 42411 42524 113 3.7666666
Saturn Part of the ring system, false color image 6 36 42525 42637 112 3.7333333
Saturn Cassini Division, revealing a number of rings inside the so-called 'division', close-up 6 36 42638 42751 113 3.7666666
Saturn Main rings, false color detail 6 36 42752 42864 112 3.7333333
Saturn Main rings, but including the Cassini Division, false color detail 6 36 42865 42978 113 3.7666666
Saturn Main rings, but including the Cassini Division, alternative image, false color detail 6 36 42979 43093 114 3.8
Saturn Ring system with 'spokes' visible, false color image 6 36 43094 43205 111 3.7
Saturn Ring system, almost edge-on view, showing individual 'moonlets' or Shepherd Moons, B&W 6 36 43206 43321 115 3.8333333
Saturn Two shepherd moons either side of a fine ring, detailed close-up 6 36 43322 43434 112 3.7333333
Saturn Mimas, with large crater in shadow 6 36 43435 43548 113 3.7666666
Saturn Mimas, with large crater in full view 6 36 43549 43662 113 3.7666666
Saturn High resolution color image of Mimas 6 36 43663 43776 113 3.7666666
Saturn Enceladus, close-up 6 36 43777 43891 114 3.8
Saturn Enceladus, close-up, color 6 36 43892 44004 112 3.7333333
Saturn Voyager 1 image of Dione,color 6 36 44005 44118 113 3.7666666
Saturn High resolution image of Rhea 6 36 44119 44231 112 3.7333333
Saturn Rhea, close-up, color 6 36 44232 44345 113 3.7666666
Saturn Iapetus in color showing light and dark hemispheres 6 36 44346 44458 112 3.7333333
Saturn Four of the small shepherd satellites discovered by Voyager. 1980S26 (top left), 1980S27 (bottom left), 1980S1(top right) and 1980S3 (bottom right) 6 36 44459 44573 114 3.8
Saturn Hyperion, color 6 36 44574 44688 114 3.8
Saturn 1980S3 with shadow of the F-ring 6 36 44689 44801 112 3.7333333
Saturn Titan illuminated from behind. Tips of the crescent form a complete ring due to the scattering of sunlight in the thick atmosphere 6 36 44802 44915 113 3.7666666
Saturn Titan, detail of atmospheric layers 6 36 44916 45026 110 3.6666666
Uranus Uranus series begins 6 37 45027 45072 45 1.5
Uranus Featureless globe of Uranus as seen by Voyager 2 6 37 45073 45186 113 3.7666666
Uranus Uranus, revealing some atmospheric structure, false color image 6 37 45187 45300 113 3.7666666
Uranus Uranus, detail of the faint ring system around Uranus in a time exposure - note the star trails 6 37 45301 45414 113 3.7666666
Uranus Voyager 2 discovered 10 small moons around Uranus - two of them are circled here, 1986U7 and 1986U8 6 37 45415 45528 113 3.7666666
Uranus Uranus,' faint ring system 6 37 45529 45643 114 3.8
Uranus Eight of the nine rings shown in close-up 6 37 45644 45756 112 3.7333333
Uranus Ring system revealing extremely faint dust particles between main rings, color 6 37 45757 45871 114 3.8
Uranus Three new moons discovered by Voyager 2, 1986U1, U3 and U4 6 37 45872 45984 112 3.7333333
Uranus Ariel with fault valleys up to 20 miles deep, B&W 6 37 45985 46097 112 3.7333333
Uranus Ariel, color detail 6 37 46098 46211 113 3.7666666
Uranus Ariel, detailed, B&W 6 37 46212 46330 118 3.9333333
Uranus Umbriel, darkest of the Uranian Moons, B&W 6 37 46331 46439 108 3.6
Uranus Titania, the largest moon of Uranus 6 37 46440 46553 113 3.7666666
Uranus Titania, B&W image 6 37 46554 46669 115 3.8333333
Uranus Titania, same as Frame 46440 but B&W 6 37 46670 46781 111 3.7
Uranus Oberon, outermost moon or Uranus. Notice high mountain on the limb 6 37 46782 46894 112 3.7333333
Uranus Miranda, almost full globe 6 37 46895 47008 113 3.7666666
Uranus Miranda, detail, B&W 6 37 47009 47123 114 3.8
Uranus Miranda, detail of grooved terrain 6 37 47124 47235 111 3.7
Uranus Grooved terrain and chevron feature in detail on Miranda 6 37 47236 47350 114 3.8
Uranus 10-12 mile high cliffs on Miranda 6 37 47351 47463 112 3.7333333
Uranus Miranda, cliffs, close-up 6 37 47464 47575 111 3.7
Miscellaneous series begins 6 38 47576 47619 43 1.4333333
Earth Earth, false color image 6 38 47620 47734 114 3.8
Moon Jules Verne's moon rocket hitting the Moon, still from B&W movie 6 38 47735 47843 108 3.6
Neptune Neptune Series begins 6 39 47844 47887 43 1.4333333
Neptune Neptune from Voyager 2 showing white clouds, false color image 6 39 47888 47999 111 3.7
Neptune Small dark spot, false color image 6 39 48000 48113 113 3.7666666
Neptune Great Dark Spot, false color whole disk image 6 39 48114 48229 115 3.8333333
Neptune Great Dark Spot with white 'scooter' feature below, and small dark spot 6 39 48230 48343 113 3.7666666
Neptune Neptune, detailed close-up of the Great Dark Spot 6 39 48344 48456 112 3.7333333
Neptune Scooter' and small dark spot on Neptune 6 39 48457 48567 110 3.6666666
Neptune Scooter' and small dark spot on Neptune, close-up 6 39 48568 48685 117 3.9
Neptune High altitude 'cirrus' cloud on Neptune 6 39 48686 48799 113 3.7666666
Neptune Cirrus cloud near terminator 6 39 48800 48911 111 3.7
Neptune Neptunian Ring clumps close-up 6 39 48912 49027 115 3.8333333
Neptune Neptunian ring system, backlit view 6 39 49028 49140 112 3.7333333
Neptune Two moons discovered by Voyager 2 near ring system 6 39 49141 49254 113 3.7666666
Neptune Proteus, discovered by Voyager 2 6 39 49255 49366 111 3.7
Neptune Voyager 2's only image of Nereid 6 39 49367 49482 115 3.8333333
Neptune Nitrogen haze above the surface of Triton shown in this highly enhanced image 6 39 49483 49595 112 3.7333333
Neptune Triton, dark features 6 39 49596 49710 114 3.8
Neptune Triton, criss-cross features 6 39 49711 49821 110 3.6666666
Neptune Small crater and flat 'mare-type' features on Triton 6 39 49822 49935 113 3.7666666
Neptune Triton, dark plumes caused by Nitrogen Geysers fan across the surface 6 39 49936 50050 114 3.8
Neptune Near the limb of Triton, an active geyser releases dark material and is blown 'downwind' to the right 6 39 50051 50165 114 3.8
Neptune Triton, detail of geyser 6 39 50166 50277 111 3.7
Neptune One hemisphere of Triton, color 6 39 50278 50389 111 3.7
Neptune Triton, etailed color image of dark features 6 39 50390 50504 114 3.8
Sun Active Sun in X-rays wipe on 6 40 50505 50549 44 1.4666666
Sun Active Sun in X-rays. 6 40 50549 50659 110 3.6666666
Meteors Sporadic meteors to meteor shower 6 43 51856 52798 942 31.4
Mars Orbit over Martian pole 6 44 52799 53602 803 26.766666
Sun Sun, zoom and rotate 7 11 5412 7206 1794 59.8
Sun Soft X-ray Sun 7 12 7207 8119 912 30.4
Sun X-ray Sun plus white light image 7 13 8120 9083 963 32.1
Sun Sun, with mix to X-ray image 7 14 9084 10286 1202 40.066666
Sun Solar limb with prominence, slow 7 15 10287 12072 1785 59.5
Sun Solar Limb with prominence,faster 2X 7 16 12073 12969 896 29.866666
Sun Solar magnetic fields and solar wind 7 17 12970 15128 2158 71.933333
Earth Earth, magnetosphere 7 18 15129 16050 921 30.7
Sun Ulysses Jupiter/solar pole explorer 7 19 16051 16646 595 19.833333
Sun Solar orrery, to Jupiter then trajectory of Ulysses 7 20 16647 18530 1883 62.766666
Mars Mars, rotating 7 21 18531 19403 872 29.066666
Earth Whole Earth weather sequence (slow) 7 22 19404 21146 1742 58.066666
Earth Whole Earth weather sequence (faster 2X) 7 23 21147 22026 879 29.3
Venus Venus, rotation 7 24 22027 22921 894 29.8
Venus Venus, greenhouse graphic 7 25 22922 23821 899 29.966666
Earth Earth, greenhouse graphic 7 26 23822 24601 779 25.966666
Venus Venus/Earth mix, greenhouse graphic 7 27 24602 25801 1199 39.966666
Earth Galileo Earth 2 encounter graphic 7 28 25802 26635 833 27.766666
Earth Galileo Earth/Moon computer graphic 7 29 26636 27142 506 16.866666
Moon Galileo Moon/Earth encounter Dec '92 computer graphic 7 30 27143 28765 1622 54.066666
Earth Earth and Moon, real time orbit image; actual time lapse 7 31 28766 29883 1117 37.233333
Earth Actual rotating Earth with screen traverse 7 32 29884 30941 1057 35.233333
Moon Lunar pole flyover 7 33 30942 31861 919 30.633333
Meteors Meteor entering atmosphere, small 7 36 33480 34363 883 29.433333
Meteors Large meteor surviving atmosphere 7 37 34364 35628 1264 42.133333
