Category: Galaxies


Subject Video Effect Disc # Chapter # Start End Frames Seconds
Galaxy, spiral, rotating, oblique 1 51 44743 45652 909 30.3
Galaxy, spiral, rotating, polar 1 52 45663 46594 931 31.033333
Galaxy, spiral, polar, tilt-zoom 2 19 22259 24166 1907 63.566666
Galaxy, spiral, oblique, zoom 2 20 24167 26256 2089 69.633333
Barred Spiral, zoom 3 8 4522 6385 1863 62.1
Barred Spiral, diff rotation, zoom 3 9 6387 8251 1864 62.133333
Black Hole Black hole, galactic center 3 10 8253 10018 1765 58.833333
Quasar Quasar 3 16 22524 24586 2062 68.733333
Magellanic Cloud, Small, zoom 3 26 40748 41434 686 22.866666
Magellanic Cloud, Large, zoom 3 27 41436 42120 684 22.8
Quasar Quasar, full screen with jets, slow movement slide to frontal view 6 10 1772 3127 1355 45.166666
Quasar Quasar, zoom version of above 6 11 3128 4432 1304 43.466666
Quasar Quasar, faster version with plunge inward at end 6 12 4433 5322 889 29.633333
Galaxy, active nuclear region 6 13 5323 6690 1367 45.566666
Spiral Galaxy, rotating, slow, with move and globular cluster halo 7 8 921 2718 1797 59.9
Spiral Galaxy, rotating, faster sequence 7 9 2719 3614 895 29.833333
Galaxy, edge-on, rotation with halo 7 10 3615 5411 1796 59.866666
Stellar red shifts in rotating galaxy 7 48 48433 49630 1197 39.9
Collision Colliding galaxies 7 49 49631 50201 570 19
Galactic strings, close-up 10 41 49887 51686 1799 59.966666
Galactic strings, distant view 10 42 51687 52590 903 30.1
Black Hole Gravitational Lens distorts galaxy 11 28 28234 29344 1110 37
Galaxy animation - edge on view 11 29 29345 31151 1806 60.2
Spiral galaxy, model with changing viewpoint 11 30 31152 32831 1679 55.966666
Collision Galaxy collision - two spirals, 3-D simulation 11 31 32832 34722 1890 63
Galaxy collision - clusters of galaxies, 3-D simulation 11 32 34723 36257 1534 51.133333
Galaxy collision - five interacting galaxies, fly around 3-D model 11 33 36258 38066 1808 60.266666
Collision Galaxy collision - five galaxies, supercomputer simulation 11 34 38067 39351 1284 42.8
Collision Galaxy collision - two galaxies creat swirls of star formation 11 35 39352 40314 962 32.066666
Spiral galaxy, with bi-polar jets 12 36 44051 44973 922 30.733333