SPECIAL EFFECTS VIDEO DISC #5 INDEX



Video Effect Category Subject Chapter # Start End Frames Seconds
Alpha Centauri system Stars Animation 7 729 1631 902 30.066666
Double stars, 3D Stars Animation 8 1632 3431 1799 59.966666
Quadruplet stars, 3D Stars Animation 9 3432 5237 1805 60.166666
Castor sextuple Stars Animation 10 5238 7029 1791 59.7
Castor sextuple #2 Stars Animation 11 7030 8814 1784 59.466666
Asteroid, zoom Solar System Asteroid 12 8815 10191 1376 45.866666
Asteroid, tumbling, zoom Solar System Asteroid 13 10192 11982 1790 59.666666
Asteroid with Galileo spacecraft Solar System Asteroid 14 11983 13797 1814 60.466666
Galileo with asteroid Space Hardware Galileo 14 11983 13797 1814 60.466666
Galileo, rotating, zoom Space Hardware Galileo 15 13798 15595 1797 59.9
Galileo with Ganymede Space Hardware Galileo 16 15596 16396 800 26.666666
Ganymede with Galileo spacecraft Space Hardware Galileo 16 15596 16396 800 26.666666
Galileo with Io Space Hardware Galileo 17 16397 17745 1348 44.933333
Io, with Galileo spacecraft Space Hardware Galileo 17 16397 17745 1348 44.933333
Galileo slew Space Hardware Galileo 18 17746 18655 909 30.3
Galileo, atmospheric probe release Space Hardware Galileo 19 18655 19287 632 21.066666
Jupiter, Galilean moons, zoom Solar System Jupiter 20 19288 22039 2751 91.7
Io, 3D, zoom Solar System Jupiter 21 22040 23799 1759 58.633333
Ganymede, flyover, JPL (F) Solar System Jupiter 22 23800 24706 906 30.2
Enceladus, flyover, JPL (F) Solar System Jupiter 23 24707 25610 903 30.1
Triton, zoom Solar System Neptune 24 25611 26956 1345 44.833333
Saturn, white spot movie, HST Solar System Saturn 25 26957 27862 905 30.166666
Triton, surface, geysers with Neptune(F) Solar System Neptune 26 27863 29213 1350 45
Triton geyser, plumes Solar System Neptune 27 29214 31012 1798 59.933333
Triton, geyser, Voyager photos Solar System Neptune 28 31013 31751 738 24.6
Moons, shepherding, ring Solar System Uranus 29 31752 33549 1797 59.9
Ring, shepherding moons Solar System Uranus 29 31752 33549 1797 59.9
Rings, multiple, shepherd moons Solar System Uranus 30 33550 35288 1738 57.933333
Shepherd moons, multiple rings Solar System Uranus 30 33550 35288 1738 57.933333
Earth, rotation movie, Galileo Solar System Earth 31 35289 36987 1698 56.6
Earth, S hem rotation, Galileo (F) Solar System Earth 32 36988 38338 1350 45
Moon, rotation movie, Galileo, 3D Solar System Moon 33 38339 39696 1357 45.233333
Venus, rotation, clouds and surface Solar System Venus 34 39697 42024 2327 77.566666
Venus, flyover, JPL Solar System Venus 35 42025 45482 3457 115.23333
Sun, corona, solar wind Solar System Sun 36 45483 47287 1804 60.133333
Sun, corona, solar wind Stars Sun 36 45483 47287 1804 60.133333
Speed of light sequence Misc. 37 47288 49151 1863 62.1
Distances within solar system Solar System General 38 49152 52589 3437 114.56666
M14, inner region, ground-based, wipe-on (F) Astrophoto Nebula 39 52590 52658 68 2.2666666
M14, inner region, ground-based, wipe-off (F) Astrophoto Nebula 40 52659 52726 67 2.2333333
M14, inner region, HST, wipe-on (F) Astrophoto Nebula 41 52727 52794 67 2.2333333
M14, inner region, HST, wipe-off (F) Astrophoto Nebula 42 52795 52865 70 2.3333333
Saturn, HST, wipe-on (F) Astrophoto Saturn 43 52866 52929 63 2.1
Saturn, HST, wipe-off (F) Astrophoto Saturn 44 52930 52999 69 2.3
Saturn, polar region, HST, wipe-on (F) Astrophoto Saturn 45 53000 53061 61 2.0333333
Saturn, polar region, HST. wipe-off (F) Astrophoto Saturn 46 53062 53130 68 2.2666666
Saturn, storm, HST, wipe-on (F) Astrophoto Saturn 47 53131 53197 66 2.2
Saturn, storm, HST, wipe-off (F) Astrophoto Saturn 48 53198 53264 66 2.2
Supernova 1987A, HST, wipe-on (F) Astrophoto Supernova 49 53265 53329 64 2.1333333
Supernova 1987A, HST, wipe-off (F) Astrophoto Supernova 50 53330 53397 67 2.2333333
Gravitational lens, HST, wipe-on (F) Astrophoto Galaxy 51 53398 53464 66 2.2
Gravitational lens, HST, wipe-off (F) Astrophoto Galaxy 52 53465 53533 68 2.2666666
Black hole jet, HST, wipe-on (F) Astrophoto Black Hole 53 53534 53599 65 2.1666666
Black hole jet, HST, wipe-off (F) Astrophoto Black Hole 54 53600 53665 65 2.1666666
Pluto & Charon, HST, wipe-on (F) Astrophoto Pluto 55 53666 53732 66 2.2
Pluto & Charon, HST, wipe-off (F) Astrophoto Pluto 56 53733 53803 70 2.3333333