SPECIAL EFFECTS VIDEO DISC #2 INDEX


Video Effect Category Subject Chapter # Start End Frames Seconds
Supernova 1987A Stars Supernova 6 1341 3384 2043 68.1
Pulsar Stars Supernova 7 3385 5360 1975 65.833333
Supernova, Type 2 Stars Supernova 8 5361 8438 3077 102.56666
Red Giant, rotating, zoom Stars Individual 9 8439 10008 1569 52.3
Betelgeuse, with solar system, zoom Stars Individual 10 10009 10822 813 27.1
Rigel, corona, zoom Stars Individual 11 10823 12272 1449 48.3
Altair, rotating, zoom Stars Individual 12 12273 13910 1637 54.566666
Vega, debris disk Stars Individual 13 13911 15002 1091 36.366666
Vega, debris disk, inclined Stars Individual 14 15003 16090 1087 36.233333
Beta Lyrae system Stars Individual 15 16091 17110 1019 33.966666
Beta Lyrae, with gases, close-up Stars Individual 16 17111 18220 1109 36.966666
Epsilon Lyrae double-double Stars Individual 17 18221 20310 2089 69.633333
Globular, M13, zoom Stars Globular 18 20311 22258 1947 64.9
Galaxy, spiral, polar, tilt-zoom Galaxies 19 22259 24166 1907 63.566666
Galaxy, spiral, oblique, zoom Galaxies 20 24167 26256 2089 69.633333
Big Bang/Galactic Evolution Cosmology Big bang 21 26257 28726 2469 82.3
Space Telescope, point, zoom Space Hardware Hubble 22 28727 31686 2959 98.633333
Space Telescope #2, point, zoom Space Hardware Hubble 23 31687 34488 2801 93.366666
Formation from nebula Stars 24 34489 37290 2801 93.366666
Black hole with disk, red giant Stars Black Hole 25 37291 39478 2187 72.9
Black hole with disk (see 2-27) Stars Black Hole 26 39479 41662 2183 72.766666
Red giant (see 2-26) Stars Individual 27 41663 43412 1749 58.3
Black hole with disk, gases Stars Black Hole 28 43413 45308 1895 63.166666
Mars, JPL Movie (F) Solar System Mars 29 45309 49866 4557 151.9
Binary star, zoom Stars Individual 30 49867 51684 1817 60.566666
Binarystar, with white dwarf Stars Individual 31 51685 53609 1924 64.133333